EV charging operators in United Kingdom
Operator-by-operator fast/slow charging rates, connection fees and minimum spend · 2026 public rates
United Kingdom has 1718 fast-charging stations tracked in ChargeTariff across 11 public charging operators.
Fast (DC) charging runs from £0.50/kWh at Exploren up to £0.92/kWh at InstaVolt, on public ad-hoc (pay-as-you-go) rates.
Exploren, Tesla, IONITY, Fastned, Shell Recharge, TotalEnergies, Osprey, bp pulse, GRIDSERVE, InstaVolt charge an idle fee if the car stays plugged in after charging finishes.
AC (slower) chargers are generally cheaper per kWh than DC fast chargers but take much longer; several operators above price only the DC rate here. Rates are public figures as of 2026 and change often — confirm the live price in each operator's app.
Operator rates by network
| Operator | Power | Billing | Rate | Connection | Minimum | Idle fee | Connectors |
|---|---|---|---|---|---|---|---|
Exploren 2 stations | 50 kW DC | DC | £0.50/kWh | — | — | £0.20/min | CCS2, CHAdeMO |
Tesla 131 stations | 50 kW DC | DC | £0.56/kWh | — | — | £0.40/min | Tesla, CCS2 |
Pod Point 309 stations | 50 kW DC | DC | £0.62/kWh | — | — | — | CCS2, CHAdeMO |
IONITY 27 stations | 50 kW DC | DC | £0.74/kWh | — | — | £0.30/min | CCS2, CHAdeMO |
Fastned 25 stations | 50 kW DC | DC | £0.79/kWh | — | — | £0.20/min | CCS2, CHAdeMO |
Shell Recharge 164 stations | 50 kW DC | DC | £0.79/kWh | — | — | £0.20/min | CCS2, CHAdeMO |
TotalEnergies 2 stations | 50 kW DC | DC | £0.79/kWh | — | — | £0.20/min | CCS2, CHAdeMO |
Osprey 347 stations | 50 kW DC | DC | £0.87/kWh | — | — | £0.20/min | CCS2, CHAdeMO |
bp pulse 355 stations | 50 kW DC | DC | £0.89/kWh | — | — | £0.25/min | CCS2, CHAdeMO |
GRIDSERVE 50 stations | 50 kW DC | DC | £0.89/kWh | — | — | £0.20/min | CCS2, CHAdeMO |
InstaVolt 306 stations | 50 kW DC | DC | £0.92/kWh | — | — | £0.25/min | CCS2, CHAdeMO |
Operator detail
AC / DC explained
AC (slower) chargers are generally cheaper but take longer, and some AC chargers require your own cable. DC (fast) chargers have higher power and faster delivery, usually at a higher price; most DC chargers use CCS2/CHAdeMO cables.
Operator notes
Rates are 2026 public figures that change often — confirm the live price in each operator’s app before you plug in.
