EV charging operators in United States
Operator-by-operator fast/slow charging rates, connection fees and minimum spend · 2026 public rates
United States has 4294 fast-charging stations tracked in ChargeTariff across 10 public charging operators.
Fast (DC) charging runs from $0.39/kWh at FLO up to $0.90/kWh at ChargeNet, on public ad-hoc (pay-as-you-go) rates.
EVgo add a connection or session fee on top of the energy price, so a short top-up can cost more than the kWh alone.
Tesla, EVgo, Electrify America, Blink, ChargeNet charge an idle fee if the car stays plugged in after charging finishes.
AC (slower) chargers are generally cheaper per kWh than DC fast chargers but take much longer; several operators above price only the DC rate here. Rates are public figures as of 2026 and change often — confirm the live price in each operator's app.
Operator rates by network
| Operator | Power | Billing | Rate | Connection | Minimum | Idle fee | Connectors |
|---|---|---|---|---|---|---|---|
FLO 18 stations | 50 kW DC | DC | $0.39/kWh | — | — | — | CCS2, CHAdeMO |
AmpUp 1 stations | 50 kW DC | DC | $0.40/kWh | — | — | — | CCS2, CHAdeMO |
EV Connect 232 stations | 50 kW DC | DC | $0.42/kWh | — | — | — | CCS2, CHAdeMO |
Tesla 1611 stations | 50 kW DC | DC | $0.42/kWh | — | — | $0.50/min | Tesla, CCS2 |
EVgo 727 stations | 50 kW DC | DC | $0.47/kWh | $0.99 | — | $0.30/min | CCS2, CHAdeMO |
Shell Recharge 155 stations | 50 kW DC | DC | $0.48/kWh | — | — | — | CCS2, CHAdeMO |
ChargePoint 983 stations | 50 kW DC | DC | $0.50/kWh | — | — | — | CCS2, CHAdeMO |
Electrify America 428 stations | 50 kW DC | DC | $0.53/kWh | — | — | $0.30/min | CCS2, CHAdeMO |
Blink 138 stations | 50 kW DC | DC | $0.55/kWh | — | — | $0.20/min | CCS2, CHAdeMO |
ChargeNet 1 stations | 50 kW DC | DC | $0.90/kWh | — | — | $1.00/min | CCS2, CHAdeMO |
Operator detail
AC / DC explained
AC (slower) chargers are generally cheaper but take longer, and some AC chargers require your own cable. DC (fast) chargers have higher power and faster delivery, usually at a higher price; most DC chargers use CCS2/CHAdeMO cables.
Operator notes
Rates are 2026 public figures that change often — confirm the live price in each operator’s app before you plug in.
